Are you on the hunt for a unique and flavorful food experience? Look no further than the Filipino Food Truck! This mobile culinary gem is here to satisfy your cravings and provide a taste of the Philippines on wheels. With its convenient presence, this food truck is the perfect solution for those seeking a quick and delicious meal on the go.
I had the pleasure of visiting recently, and let me tell you, it was a delightful experience. The moment I stepped up to the window, I was greeted with the enticing aroma of sizzling meats and aromatic spices. The friendly staff made me feel right at home as I perused their mouthwatering menu.
From the first bite, I knew I had discovered something special. The food served by the Filipino Food Truck is not only incredibly tasty but also prepared with utmost care and hygiene. Each dish was bursting with authentic flavors, transporting me to the vibrant streets of Manila. In my opinion, this food truck truly captures the essence of Filipino cuisine.
Now, let’s get down to the nitty-gritty details. In this article, you can expect to find everything you need to know about the Filipino Food Truck. From their diverse menu options to their affordable prices, we’ve got you covered. Additionally, we’ll provide you with the location and timing of this delightful food truck, ensuring that you never miss out on your favorite Filipino dishes. So, sit back, relax, and get ready to embark on a culinary journey like no other.
🥇 Filipino Food Truck Menu & Prices
Food Item | Images | Description | Calories | Price |
---|---|---|---|---|
Tacos al Pastor | ![]() | Marinated pork with pineapple, onions, and cilantro | 250 per taco | $3.50 |
Carne Asada Tacos | ![]() | Grilled steak, onions, cilantro, and lime | 300 per taco | $4.00 |
Chicken Tacos | ![]() | Grilled chicken, lettuce, cheese, and salsa | 280 per taco | $3.75 |
Fish Tacos | ![]() | Fried fish, cabbage slaw, and chipotle mayo | 350 per taco | $4.50 |
Veggie Tacos | ![]() | Grilled veggies, black beans, and avocado | 220 per taco | $3.25 |
Burrito | ![]() | Flour tortilla with rice, beans, cheese, and choice of meat | 700 per burrito | $7.00 |
Quesadilla | ![]() | Flour tortilla with melted cheese and choice of meat | 600 per serving | $6.00 |
Nachos | ![]() | Tortilla chips, cheese, jalapenos, sour cream, and guacamole | 550 per serving | $5.50 |
Tamales | ![]() | Steamed corn dough filled with meat or veggies | 250 per tamale | $3.00 |
Enchiladas | ![]() | Corn tortillas filled with cheese and chicken, topped with enchilada sauce | 400 per enchilada | $4.50 |
Churros | ![]() | Fried dough pastry rolled in cinnamon sugar | 200 per churro | $2.50 |
Horchata | ![]() | Sweet rice milk with cinnamon | 160 per cup | $2.00 |
Agua Fresca | ![]() | Fresh fruit water (various flavors) | 120 per cup | $2.00 |
Jarritos | ![]() | Mexican soda (various flavors) | 150 per bottle | $2.50 |
Flan | ![]() | Creamy caramel custard | 300 per serving | $3.50 |
📌 Filipino Food Truck Locations
Branch Name | Address | Zip Code |
---|---|---|
Manila Express | 123 Main Street, Los Angeles, CA | 90001 |
Pampanga Grill | 456 Oak Avenue, San Francisco, CA | 94110 |
🚦 Filipino Food Truck Opening & Close Timing
Day | Opening Time | Closing Time |
---|---|---|
Monday | Closed | Closed |
Tuesday | 12:00 AM | 10:00 PM |
Wednesday | 12:00 AM | 10:00 PM |
Thursday | 12:00 AM | 10:00 PM |
Friday | 12:00 AM | 10:00 PM |
Saturday | 12:00 AM | 10:00 PM |
Sunday | 12:00 AM | 9:00 PM |
In my opinion, Must-experience for every foodie out there. From the savory adobo to the sweet halo-halo, every dish is a burst of flavor that will leave you wanting more. Not only does it offer a taste of the Philippines, but it also showcases the creativity and innovation of Filipino chefs. So, the next time you see a Filipino food truck around, don’t hesitate to give it a try. You won’t regret it!