Are you on the lookout for a delectable food truck experience that will satisfy your cravings? Look no further than the renowned El Ranchero Food Truck! This food truck has become an essential part of the local food scene, catering to those in search of mouthwatering foodstuffs on the go. Whether you’re a food enthusiast or simply in need of a quick and delicious meal, El Ranchero Food Truck is sure to tick all the right boxes.
During my recent visit , I was blown away by the flavors and quality of their offerings. From the moment I took my first bite, I could tell that the team behind this food truck takes immense pride in their craft. The food was not only tasty but also prepared with utmost care and hygiene. It’s safe to say that my experience left me craving for more.
In this article, I will provide you with all the essential details you need to know about El Ranchero Food Truck. You can expect to find a comprehensive menu that caters to various taste preferences, along with the prices of their delectable offerings. Additionally, I will share the exact location and operating hours of this food truck, ensuring that you never miss out on a chance to indulge in their mouthwatering creations. So, sit back, relax, and let’s embark on a flavorful journey together!
🥇 El Ranchero Food Truck Menu & Prices
Food Item | Images | Description | Calories | Price |
---|---|---|---|---|
Tacos al Pastor | Marinated pork with pineapple, onions, and cilantro | 250 per taco | $3.50 | |
Carne Asada Tacos | Grilled steak, onions, cilantro, and lime | 300 per taco | $4.00 | |
Chicken Tacos | Grilled chicken, lettuce, cheese, and salsa | 280 per taco | $3.75 | |
Fish Tacos | Fried fish, cabbage slaw, and chipotle mayo | 350 per taco | $4.50 | |
Veggie Tacos | Grilled veggies, black beans, and avocado | 220 per taco | $3.25 | |
Burrito | Flour tortilla with rice, beans, cheese, and choice of meat | 700 per burrito | $7.00 | |
Quesadilla | Flour tortilla with melted cheese and choice of meat | 600 per serving | $6.00 | |
Nachos | Tortilla chips, cheese, jalapenos, sour cream, and guacamole | 550 per serving | $5.50 | |
Tamales | Steamed corn dough filled with meat or veggies | 250 per tamale | $3.00 | |
Enchiladas | Corn tortillas filled with cheese and chicken, topped with enchilada sauce | 400 per enchilada | $4.50 | |
Churros | Fried dough pastry rolled in cinnamon sugar | 200 per churro | $2.50 | |
Horchata | Sweet rice milk with cinnamon | 160 per cup | $2.00 | |
Agua Fresca | Fresh fruit water (various flavors) | 120 per cup | $2.00 | |
Jarritos | Mexican soda (various flavors) | 150 per bottle | $2.50 | |
Flan | Creamy caramel custard | 300 per serving | $3.50 |
📌 El Ranchero Food Truck Location
Branch Name | Address | Zip Code |
---|---|---|
Main Branch | 1234 Main Street, Anytown, USA | 12345 |
Downtown Branch | 5678 Elm Street, Anytown, USA | 67890 |
🚦 El Ranchero Food Truck Opening & Close Timing
Day | Hours |
---|---|
Monday | 11:00 AM – 1:00 PM |
Tuesday | 11:00 AM – 1:00 PM |
Wednesday | 11:00 AM – 1:00 PM |
Thursday | 11:00 AM – 1:00 PM |
Friday | 11:00 AM – 2:00 PM |
Saturday | 11:00 AM – 2:00 PM |
Sunday | 11:00 AM – 1:00 PM |
In my opinion, El Ranchero Food Truck is the perfect spot for anyone looking for authentic Mexican cuisine. The food is fresh, flavorful, and affordable, and the friendly staff makes the experience even better. I feel like I’ve discovered a hidden gem in the heart of the city, and I can’t wait to go back for more delicious tacos and burritos. If you haven’t tried El Ranchero yet, I highly recommend giving it a try – your taste buds will thank you!